CHEMILUMINESCENCE IMAGING SYSTEM
GELSTAN 4X / 8X CHEMI
High-performance chemiluminescence imaging system featuring high-resolution CCD technology for Western blot, fluorescence, and protein gel applications.
High Resolution CCD Sensor
Peltier Cooling Technology
Ultra High Sensitivity
Automatic Lane & Band Detection
Up to 95% Quantum Efficiency
CE Certified
Why Choose GELSTAN 1012 SERIES?
Applications
Standard Features Built into All Models
| CCD Cooling | Single/Two-Stage Peltier Cooled CCD |
| Sample Trays | Adjustable for Western Blot & Small Samples |
| Imaging Modes | Binning, Stacking, Time-Lapse & Dark Frame Subtraction |
| Connectivity | High-Speed USB 3.1 Interface |
| Time-Lapse Capture | Up to 10 Sequential Images |
| Live Preview | Real-Time Image Viewing |
| Exposure Range | 10 µs to 3600 Seconds |
| Lens Options | Fixed, Manual & Motorized (f/0.95, f/1.2, f/1.4) |
| Dynamic Range | > 4.8 Orders of Magnitude |
| Analysis Software | GelAn with Auto & Manual Band Detection |
| Chemiluminescence Detection | High-Sensitivity Photon Capture |
| Dark Hood | Fully Sealed Absolute Dark Hood |
| IPCE Efficiency | Up to 85% Quantum Efficiency |
| Performance Advantage | 3× More Efficient Than Photographic Film |
Model Comparison
| Specification | GELSTAN 4X Chemi-Solo | GELSTAN 4X Chemi | GELSTAN 8X Chemi |
|---|---|---|---|
| Camera | Scientific Grade CCD | Scientific Grade CCD | High-Sensitive Scientific Grade CCD |
| Image Resolution | 1.4 MP / 3 MP / 4 MP | 11.4 MP / 18 MP | 11.4 MP / 18 MP |
| Cooling | Peltier | Peltier | Two-Stage Peltier |
| Temperature | -30°C | -40°C | -45°C |
| Gray Scale / Depth | 16-bit AD | 16-bit AD | 16-bit AD |
| Read Noise | <15 e⁻ | <15 e⁻ | <10 e⁻ |
| Dark Current | 0.01 e⁻/pixel/sec | 0.01 e⁻/pixel/sec | 0.01 e⁻/pixel/sec |
| PC Interface | USB 3.0 | USB 3.0 | USB 3.0 |
| Lens | 16 mm / 25 mm | 16 mm / 25 mm | 12–75 mm |
| Imaging Area | 16 × 12 cm | 17 × 13 cm | 20 × 25 cm |
| UV Wavelength | NA | 306 nm / 360 nm | 306 nm |
| Illumination | Epi White | Trans UV, Epi White, Epi UV | UV, Epi White, Blue |
| Emission Filter | NA | F590 | F590 |
| Software | Geli, GelAn | Geli, GelAn | Geli, GelAn |
| RGB Compatibility | ✘ | ✔ | ✔ |
| Recommended For | Entry-Level Labs | Research Laboratories | Advanced Research Facilities |
Technical Specifications
| Camera Sensor | Scientific Grade CCD / High-Sensitivity Scientific Grade CCD |
| Image Resolution | 1.4 MP – 18 MP |
| Cooling Technology | Peltier Cooling / Two-Stage Peltier Cooling |
| Operating Temperature | -30°C to -45°C |
| Gray Scale / Bit Depth | 655,536 Levels / 16-bit AD |
| Read Noise | <15 e⁻ to <10 e⁻ |
| Dark Current | 0.01 e⁻ / Pixel / Sec |
| PC Interface | Fast USB 3.0 Connectivity |
| Lens Options | 16 mm, 25 mm & 12–75 mm Precision Lenses |
| Imaging Area | 16 × 12 cm to 20 × 25 cm |
| Pixel Size | 6.45 × 6.45 µm |
| UV Wavelength | 306 nm / 360 nm |
| Illumination Modes | UV, Trans UV, Epi White, Epi UV & Blue Illumination |
| Emission Filter | F590 Optical Filter |
| Software Platform | Geli & GelAn Image Analysis Suite |
| RGB Compatibility | Available on Selected Models |
Applications & Research Areas
| Chemiluminescence Imaging | High-sensitivity detection for Western Blot applications. |
| Bioluminescence Imaging | Capture low-light biological signals with enhanced sensitivity. |
| Biofluorescence Analysis | Accurate fluorescence imaging for molecular research. |
| Western Blot Documentation | Quantitative protein detection and analysis. |
| DNA/RNA Fluorescence Imaging | Visualization and documentation of nucleic acid gels. |
| GFP Detection | Efficient imaging of GFP and fluorescent markers. |
| Colorimetric Analysis | Reliable imaging for colorimetric assays and staining methods. |
| Multiplex Imaging | Capture and compare multiple signals within a single sample. |
| Bacterial Colony Imaging | Documentation and analysis of microbial growth patterns. |
| Research Applications | Suitable for molecular biology, biotechnology, pharmaceutical and academic laboratories. |
Accessories
| Part Number | Description |
| GU-LE-M | Motorized Zoom Lens |
| GU-TW-01-14 | Foldable Trans White Plate with Uniform Illumination |
| GU-TUV-DW | Dual UV Wavelengths – 306 nm & 365 nm |
| GU-EF-460 | Emission Filter 460 nm (430–490 nm Range) |
| GU-EF-535 | Emission Filter 535 nm (490–560 nm Range) |
| GU-EF-620 | Emission Filter 620 nm (590–650 nm Range) |
| GU-RGB | RGB LED Module for Fluorophore Detection |
| GU-1D-TL | Additional 1D Software |
| GU-1D-LI | Additional 1D Software |
| GU-TOUCH-10 | 10.1 Inch Touch Screen |
| GU-TOUCH-15 | 15.6 Inch Touch Screen |
Looking for the Right Imaging System for Your Lab?
Our technical experts will help you select the best system for your research needs.
Explore Related Products
1312 Series
Dynamic range of the order of 3.0 Magnitude giving publication ready images
1312 Chemi
Scientific-grade CCD imaging for chemiluminescence, fluorescence, and protein gels.
4X / 8X Chemi
Multicolor imaging for SYBR Green, SYBR Safe, GFP, Flamingo, EtBr and more fluorophores
1012 Series
Professional quality images to suit for publication and routine imaging or diagnostic needs.