CHEMILUMINESCENCE IMAGING SYSTEM
GELSTAN 1312 CHEMI
High-sensitivity chemiluminescence imaging system featuring scientific-grade cooled CCD technology for Western blot, fluorescence, and protein gel applications.
Scientific Grade CCD Sensor
Peltier Cooling Technology
Up to 85% Quantum Efficiency
Automatic Lane & Band Detection
CE Certified
Why Choose GELSTAN 1312 CHEMI?
Applications
Specifications
| Camera | Scientific Grade CCD |
| Resolution | 1.4 MP (1360 x 1024) |
| Cooling | Peltier Cooling |
| Cooling Temperature | -28°C below ambient |
| Quantum Efficiency | Up to 85% |
| Bit Depth | 12 / 16 Bit |
| Lens | F1.2 Motorized Zoom Lens |
| USB Interface | USB 2.0 High Speed |
| Power Supply | 100 – 240V, 50/60Hz |
| Certification | CE Certified |
Advanced Image Analysis Software
Automatic lane and band detection
Molecular weight calculation
Volume and intensity quantification
Image enhancement tools
Export in multiple formats
GLP compliant reports
Accessories
| Description | Part number |
|---|---|
| RGB module | GA-RGB-01 |
| Labimage ID software version L320 (licensed) | LAB320-14 |
| Labimage ID software version L360 (licensed) | LAB360-14 |
| Foldable trans white plate with evenly illuminated white light | GU-TW-01-14 |
| Epi UV attachment for 360 nm | GU-EUV-360 |
| Epi UV attachment for 254 nm | GU-EUV-254 |
| Upgrade from 21×26 cm to 25×26 cm UV filter Size | GU-FL-21-25-14 |
| Upgrade from 21×26 cm to 26×31 cm UV filter Size | GU-FL-21-31-14 |
| UV to blue conversion screen for safe imaging SYBR Green,SYBR Safe,GFP,Flamingo and other blue wavelength excitable dyes | GU-TUV-BLUE-14 |
| Emission filter of 535 nm with range from 470-560nm | GU-EF-535-52 |
| Emission filter of 460 nm with range from 430-490nm | GU-EF-460-52 |
| Emission filter of 620 nm with range from 590-650nm | GU-EF-620-52 |
Looking for the Right Imaging System for Your Lab?
Our technical experts will help you select the best system for your research needs.
Explore Related Products
1012 Series
Professional quality images to suit for publication and routine imaging or diagnostic needs.
1312 Series
Dynamic range of the order of 3.0 Magnitude giving publication ready images
4X / 8X Chemi
Multicolor imaging for SYBR Green, SYBR Safe, GFP, Flamingo, EtBr and more fluorophores
1312 Chemi
Scientific-grade CCD imaging for chemiluminescence, fluorescence, and protein gels.